Help
Portfolio/Programme/Project Period Report Selection
(For selecting records for the
Project Profit and Loss
)
Select a Portfolio/Programme:
All Internal Projects
All IT Projects
Client Portfolio/Programme
Office Relocations
Simple Portfolio
OR
Select a Project:
A Closed Project
Benefits Realisation
Client Support Activities
General Administration and Overheads
IT Department Support Activities
Office Relocation
Package Acquisition
Programme Co-Ordination Activities
Project for a Client
System Development
Include closed projects?
AND
Select a Start Accounting Period:
Acc Per 2002/07 From: 1/07/2002 To: 31/07/2002
Acc Per 2002/08 From: 1/08/2002 To: 31/08/2002
Acc Per 2002/09 From: 1/09/2002 To: 30/09/2002
Acc Per 2002/10 From: 1/10/2002 To: 31/10/2002
Acc Per 2002/11 From: 1/11/2002 To: 30/11/2002
Acc Per 2002/12 From: 1/12/2002 To: 31/12/2002
Acc Per 2003/01 From: 1/01/2003 To: 31/01/2003
Acc Per 2003/02 From: 1/02/2003 To: 28/02/2003
Acc Per 2003/03 From: 1/03/2003 To: 31/03/2003
Acc Per 2003/04 From: 1/04/2003 To: 30/04/2003
Acc Per 2003/05 From: 1/05/2003 To: 31/05/2003
Acc Per 2003/06 From: 1/06/2003 To: 30/06/2003
Acc Per 2003/07 From: 1/07/2003 To: 31/07/2003
Acc Per 2003/08 From: 1/08/2003 To: 31/08/2003
Acc Per 2003/09 From: 1/09/2003 To: 30/09/2003
Acc Per 2003/10 From: 1/10/2003 To: 31/10/2003
Acc Per 2003/11 From: 1/11/2003 To: 30/11/2003
Acc Per 2003/12 From: 1/12/2003 To: 31/12/2003
Acc Per 2004/01 From: 1/01/2004 To: 31/01/2004
Acc Per 2004/02 From: 1/02/2004 To: 29/02/2004
Acc Per 2004/03 From: 1/03/2004 To: 31/03/2004
Acc Per 2004/04 From: 1/04/2004 To: 30/04/2004
Acc Per 2004/05 From: 1/05/2004 To: 31/05/2004
Acc Per 2004/06 From: 1/06/2004 To: 30/06/2004
Acc Per 2004/07 From: 1/07/2004 To: 31/07/2004
Acc Per 2004/08 From: 1/08/2004 To: 31/08/2004
Acc Per 2004/09 From: 1/09/2004 To: 30/09/2004
Acc Per 2004/10 From: 1/10/2004 To: 31/10/2004
Acc Per 2004/11 From: 1/11/2004 To: 30/11/2004
Acc Per 2004/12 From: 1/12/2004 To: 31/12/2004
Acc Per 2005/01 From: 1/01/2005 To: 31/01/2005
Acc Per 2005/02 From: 1/02/2005 To: 28/02/2005
Acc Per 2005/03 From: 1/03/2005 To: 31/03/2005
Acc Per 2005/04 From: 1/04/2005 To: 30/04/2005
Acc Per 2005/05 From: 1/05/2005 To: 31/05/2005
Acc Per 2005/06 From: 1/06/2005 To: 30/06/2005
Acc Per 2005/07 From: 1/07/2005 To: 31/07/2005
Acc Per 2005/08 From: 1/08/2005 To: 31/08/2005
Acc Per 2005/09 From: 1/09/2005 To: 30/09/2005
Acc Per 2005/10 From: 1/10/2005 To: 31/10/2005
Acc Per 2005/11 From: 1/11/2005 To: 30/11/2005
Acc Per 2005/12 From: 1/12/2005 To: 31/12/2005
Acc Per 2006/01 From: 1/01/2006 To: 31/01/2006
Acc Per 2006/02 From: 1/02/2006 To: 28/02/2006
Acc Per 2006/03 From: 1/03/2006 To: 31/03/2006
Acc Per 2006/04 From: 1/04/2006 To: 30/04/2006
Acc Per 2006/05 From: 1/05/2006 To: 31/05/2006
Acc Per 2006/06 From: 1/06/2006 To: 30/06/2006
Acc Per 2006/07 From: 1/07/2006 To: 31/07/2006
Acc Per 2006/08 From: 1/08/2006 To: 31/08/2006
Acc Per 2006/09 From: 1/09/2006 To: 30/09/2006
Acc Per 2006/10 From: 1/10/2006 To: 31/10/2006
Acc Per 2006/11 From: 1/11/2006 To: 30/11/2006
Acc Per 2006/12 From: 1/12/2006 To: 31/12/2006
Select an End Accounting Period:
Acc Per 2002/07 From: 1/07/2002 To: 31/07/2002
Acc Per 2002/08 From: 1/08/2002 To: 31/08/2002
Acc Per 2002/09 From: 1/09/2002 To: 30/09/2002
Acc Per 2002/10 From: 1/10/2002 To: 31/10/2002
Acc Per 2002/11 From: 1/11/2002 To: 30/11/2002
Acc Per 2002/12 From: 1/12/2002 To: 31/12/2002
Acc Per 2003/01 From: 1/01/2003 To: 31/01/2003
Acc Per 2003/02 From: 1/02/2003 To: 28/02/2003
Acc Per 2003/03 From: 1/03/2003 To: 31/03/2003
Acc Per 2003/04 From: 1/04/2003 To: 30/04/2003
Acc Per 2003/05 From: 1/05/2003 To: 31/05/2003
Acc Per 2003/06 From: 1/06/2003 To: 30/06/2003
Acc Per 2003/07 From: 1/07/2003 To: 31/07/2003
Acc Per 2003/08 From: 1/08/2003 To: 31/08/2003
Acc Per 2003/09 From: 1/09/2003 To: 30/09/2003
Acc Per 2003/10 From: 1/10/2003 To: 31/10/2003
Acc Per 2003/11 From: 1/11/2003 To: 30/11/2003
Acc Per 2003/12 From: 1/12/2003 To: 31/12/2003
Acc Per 2004/01 From: 1/01/2004 To: 31/01/2004
Acc Per 2004/02 From: 1/02/2004 To: 29/02/2004
Acc Per 2004/03 From: 1/03/2004 To: 31/03/2004
Acc Per 2004/04 From: 1/04/2004 To: 30/04/2004
Acc Per 2004/05 From: 1/05/2004 To: 31/05/2004
Acc Per 2004/06 From: 1/06/2004 To: 30/06/2004
Acc Per 2004/07 From: 1/07/2004 To: 31/07/2004
Acc Per 2004/08 From: 1/08/2004 To: 31/08/2004
Acc Per 2004/09 From: 1/09/2004 To: 30/09/2004
Acc Per 2004/10 From: 1/10/2004 To: 31/10/2004
Acc Per 2004/11 From: 1/11/2004 To: 30/11/2004
Acc Per 2004/12 From: 1/12/2004 To: 31/12/2004
Acc Per 2005/01 From: 1/01/2005 To: 31/01/2005
Acc Per 2005/02 From: 1/02/2005 To: 28/02/2005
Acc Per 2005/03 From: 1/03/2005 To: 31/03/2005
Acc Per 2005/04 From: 1/04/2005 To: 30/04/2005
Acc Per 2005/05 From: 1/05/2005 To: 31/05/2005
Acc Per 2005/06 From: 1/06/2005 To: 30/06/2005
Acc Per 2005/07 From: 1/07/2005 To: 31/07/2005
Acc Per 2005/08 From: 1/08/2005 To: 31/08/2005
Acc Per 2005/09 From: 1/09/2005 To: 30/09/2005
Acc Per 2005/10 From: 1/10/2005 To: 31/10/2005
Acc Per 2005/11 From: 1/11/2005 To: 30/11/2005
Acc Per 2005/12 From: 1/12/2005 To: 31/12/2005
Acc Per 2006/01 From: 1/01/2006 To: 31/01/2006
Acc Per 2006/02 From: 1/02/2006 To: 28/02/2006
Acc Per 2006/03 From: 1/03/2006 To: 31/03/2006
Acc Per 2006/04 From: 1/04/2006 To: 30/04/2006
Acc Per 2006/05 From: 1/05/2006 To: 31/05/2006
Acc Per 2006/06 From: 1/06/2006 To: 30/06/2006
Acc Per 2006/07 From: 1/07/2006 To: 31/07/2006
Acc Per 2006/08 From: 1/08/2006 To: 31/08/2006
Acc Per 2006/09 From: 1/09/2006 To: 30/09/2006
Acc Per 2006/10 From: 1/10/2006 To: 31/10/2006
Acc Per 2006/11 From: 1/11/2006 To: 30/11/2006
Acc Per 2006/12 From: 1/12/2006 To: 31/12/2006
OR
Start Date:
End Date:
OR
Special Period:
Today
This Week
This Month
This Quarter
This Year
This Accounting Period
Week-to-Date
Month-to-Date
Quarter-to-Date
Year-to-Date
Accounting Period-to-Date
Project-to-Date
Life-to-Date (1/01/2002)
Yesterday
Last Week
Last Month
Last Quarter
Last Year
Last Accounting Period
Tomorrow
Next Calendar Week
Next Month
Next Quarter
Next Year
Next Accounting Period
Minimum-Maximum Range
Rolling Week Forward
Rolling Month Forward
Rolling Quarter Forward
Rolling Year Forward
Previous Full 3 Months
Previous Full 6 Months
Previous Full 12 Months
Previous Full 13 Months
Previous Full 26 Months
Copyright © 1992-2006 -
PMComplete Pty Ltd
- All rights reserved.  
PM
Complete™
8.34