Stepping up from Basecamp®
Introduction
If you have outgrown Basecamp® and you want to step up, read on...
PMComplete™ provides much more functionality for a similar price as Basecamp®.
If you find Basecamp® too simplistic and/or it doesn't address all of your project management needs you will find that PMComplete™ will provide you with finer-grained control of your projects.
PMComplete™ is based on strong theoretical and technical project management foundations. This leads you to learn best practice and thus provides an excellent preparation for various project management certifications (eg, PMI® PMP®, AIPM RegPM, BMP® PRINCE2™, etc).
Micro Projects
PMComplete™ provides support for very short projects (AKA "Micro Projects") which typically take 1-2 elapsed weeks. Examples of micro projects include:
- Annual budget setting
- Conference
- Consulting engagement
- Development and issuing of a tender
- Development of a Business Case
- Event planning and execution
- Product launch planning and execution
- Project review
- Sales opportunity campaign
- Seminar, workshop, exhibition and conference planning and execution
- Training course
- Web site creation project
The overheads required in creating and managing projects like this are minimal:
- 5 minutes initially to create a new project
- 10 minutes a day to update progress
- 15 minutes per week to record your status report
- 10 minutes at the end to close off all open transactions
As well as the above, PMComplete™ also includes a specialised Consulting Wizard that provides check lists and leads you through the process of being a Consultant.
Terminology and Concept Differences
| Basecamp® | PMComplete™ |
|---|---|
| Messages: Ad hoc comments | Wiki: Ad hoc comments |
| Milestone: Allows resource assignments and work | Milestone: An event, no resource assignments nor work |
| To-Do: An activity | Project Task: A schedulable activity Action Item: A non-schedulable activity |
Feature Comparison
PMComplete™ provides a complete suite of functions that allow you to record data in, monitor, analyse, report on and chart 110+ project registers.
| Feature | Basecamp® | PMComplete™ |
|---|---|---|
| All 9 PMI® PMBOK® Knowledge Areas | ✗ | ✓ |
| All 52 APM APMBOK Knowledge Areas | ✗ | ✓ |
| Audit Trail | ✗ | ✓ |
| Benefits | ✗ | ✓ |
| Billability and Utilisation | ✗ | ✓ |
| Budgets/Forecasts/Actuals | ✗ | ✓ |
| Changes and Variations | ✗ | ✓ |
| Completion Dates | ✗ | ✓ |
| Contracts | ✗ | ✓ |
| Costs | ✗ | ✓ |
| Creditors Invoices | ✗ | ✓ |
| Debtors Invoices | ✗ | ✓ |
| Defects | ✗ | ✓ |
| Delays | ✗ | ✓ |
| Expense Claims | ✗ | ✓ |
| Export Data | Limited | Extensive |
| Import Data | ✗ | ✓ |
| Internal and External Projects | ✗ | ✓ |
| Internationalisation | Fixed and Limited | Dynamic by User |
| Issues | ✗ | ✓ |
| Look and Feel | Limited to all Users | User-Configurable |
| Microsoft® Project Interface | ✗ | ✓ |
| Organisation/Business Units | ✗ | ✓ |
| Portfolios | ✗ | ✓ |
| Profits | ✗ | ✓ |
| Project Security | Limited | 5 Different Models |
| Project Status Reporting | ✗ | ✓ |
| Programmes | ✗ | ✓ |
| Purchase Orders | ✗ | ✓ |
| Red/Amber/Green Status Reporting | ✗ | ✓ |
| Resources | ✗ | ✓ |
| Revenues | ✗ | ✓ |
| Risks | ✗ | ✓ |
| Schedule Analysis | ✗ | ✓ |
| Team Assignment % | ✗ | ✓ |
| User Security | 4 Types | Unlimited Control |
| WorkFlow | ✗ | ✓ |
| Work Products (Deliverables) | ✗ | ✓ |
From the above you will see that PMComplete™ provides every functionality that a Project Manager could require to manage their projects.
Deliver More. Manage Less.